| DESCRIPTION | |
| Material | UHMWPE |
| Size | 26.0 mm, 29.0 mm, 32.0 mm, 35.0 mm, 38.0 mm, 41.0 mm |
| Thickness (Std.) | 7.5 mm To 10.0 mm (Diff. 0.5 mm) |
| DESCRIPTION | |
| Material | UHMWPE |
| Size | 26.0 mm, 29.0 mm, 32.0 mm, 35.0 mm, 38.0 mm, 41.0 mm |
| Thickness (Std.) | 7.5 mm To 10.0 mm (Diff. 0.5 mm) |
| Size | Thickness (Std.) | CAT. No. UHMWPE |
| 26.0 mm | 7.5 mm | A5.TKR8795-U |
| 29.0 mm | 8.0 mm | A5.TKR8796-U |
| 32.0 mm | 8.5 mm | A5.TKR8797-U |
| 35.0 mm | 9.0 mm | A5.TKR8798-U |
| 38.0 mm | 9.5 mm | A5.TKR8799-U |
| 41.0 mm | 10.0 mm | A5.TKR8800-U |
Tailored resources for your patients.
Find videos, articles, and interactive content to guide your patients throughout their surgical journey on ReadyPatient.com, our dedicated patient recovery site.