.jpeg)
DESCRIPTION | |
Material | COCR / TIT. |
Size | 30.0 mm x (12, 14, 16) To 45 mm x (12, 14, 16) |
DESCRIPTION | |
Material | COCR / TIT. |
Size | 30.0 mm x (12, 14, 16) To 45 mm x (12, 14, 16) |
Size | CAT. No. COCR | CAT. No. TIT. |
30.0 mm x 12 | A5.TKR8801-L | A5.TKR8801-T |
30.0 mm x 14 | A5.TKR8802-L | A5.TKR8802-T |
30.0 mm x 16 | A5.TKR8803-L | A5.TKR8803-T |
45.0 mm x 12 | A5.TKR8804-L | A5.TKR8804-T |
45.0 mm x 14 | A5.TKR8805-L | A5.TKR8805-T |
45.0 mm x 16 | A5.TKR8806-L | A5.TKR8806-T |
Tailored resources for your patients.
Find videos, articles, and interactive content to guide your patients throughout their surgical journey on ReadyPatient.com, our dedicated patient recovery site.