 (768 x 771 px) (5).png)
DESCRIPTION | |
Material | S.S. |
Length | 26.0 mm & 28.0 mm |
Size | 39.0 mm To 53.0 mm (Diff. 2.0 mm) |
DESCRIPTION | |
Material | S.S. |
Length | 26.0 mm & 28.0 mm |
Size | 39.0 mm To 53.0 mm (Diff. 2.0 mm) |
Length | 26.0 mm | 28.0 mm | ||
Size | CAT. No. S.S.316L | CAT. No. S.S.316L | ||
39.0 mm | A5.MFH00001 | |||
41.0 mm | A5.MFH00002 | |||
43.0 mm | A5.MFH00003 | |||
45.0 mm | A5.MFH00004 | |||
47.0 mm | A5.MFH00005 | |||
49.0 mm | A5.MFH00006 | |||
51.0 mm | A5.MFH00007 | |||
53.0 mm | A5.MFH00008 |
Tailored resources for your patients.
Find videos, articles, and interactive content to guide your patients throughout their surgical journey on ReadyPatient.com, our dedicated patient recovery site.