Radial Head
Artics Radial Head System Provides a Comprehensive solution that includes the first anatomically-shaped radial head prosthesis.
View PDFDESCRIPTION | |
Material | S.S. / TIT. |
Dia. | 16.0 mm To 24.0 mm (Diff. 1.0 mm) |
Size | (0, +2.0, +4.0) |
DESCRIPTION | |
Material | S.S. / TIT. |
Dia. | 16.0 mm To 24.0 mm (Diff. 1.0 mm) |
Size | (0, +2.0, +4.0) |
Size | +0.0 | +2.0 | +4.0 | |||
Dia. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. |
16.0 mm | A5.SP8570 | A5.SP8570-T | A5.SP8571 | A5.SP8571-T | A5.SP8572 | A5.SP8572-T |
18.0 mm | A5.SP8573 | A5.SP8573-T | A5.SP8574 | A5.SP8574-T | A5.SP8575 | A5.SP8575-T |
20.0 mm | A5.SP8576 | A5.SP8576-T | A5.SP8577 | A5.SP8577-T | A5.SP8578 | A5.SP8578-T |
22.0 mm | A5.SP8579 | A5.SP8579-T | A5.SP8580 | A5.SP8580-T | A5.SP8581 | A5.SP8581-T |
24.0 mm | A5.SP8582 | A5.SP8582-T | A5.SP8583 | A5.SP8583-T | A5.SP8584 | A5.SP8584-T |
Tailored resources for your patients.
Find videos, articles, and interactive content to guide your patients throughout their surgical journey on ReadyPatient.com, our dedicated patient recovery site.