Acetabular (Un - Cemented) Cup
The acetabular prosthesis should be fixed to the pelvis. In the case of uncemented cups this is done through bony ingrowth, or alternatively a cemented approach can be used.
View PDF
DESCRIPTION | |
Material | S.S. / TIT. |
Head Coverage | 180° |
Coating | S.S - HA |
Coating | TIT - POROUS |
Size | 40.0 mm To 66.0 mm (Diff. 2.0 mm) |
DESCRIPTION | |
Material | S.S. / TIT. |
Head Coverage | 180° |
Coating | S.S - HA |
Coating | TIT - POROUS |
Size | 40.0 mm To 66.0 mm (Diff. 2.0 mm) |
Size | CAT. No. S.S. - HA | CAT. No. TIT. - POROUS |
40.0 mm | A5.THR4900 | A5.THR4900-T |
42.0 mm | A5.THR4896 | A5.THR4896-T |
44.0 mm | A5.THR0391 | A5.THR0391-T |
46.0 mm | A5.THR0393 | A5.THR0393-T |
48.0 mm | A5.THR0395 | A5.THR0395-T |
50.0 mm | A5.THR0397 | A5.THR0397-T |
52.0 mm | A5.THR0399 | A5.THR0399-T |
54.0 mm | A5.THR0401 | A5.THR0401-T |
56.0 mm | A5.THR0403 | A5.THR0403-T |
58.0 mm | A5.THR0405 | A5.THR0405-T |
60.0 mm | A5.THR0407 | A5.THR0407-T |
62.0 mm | A5.THR0409 | A5.THR0409-T |
64.0 mm | A5.THR0411 | A5.THR0411-T |
66.0 mm | A5.THR0413 | A5.THR0413-T |
Tailored resources for your patients.
Find videos, articles, and interactive content to guide your patients throughout their surgical journey on ReadyPatient.com, our dedicated patient recovery site.